Wave 1 — Migration Progress
65% CompleteETA: 18 Jul 2026
Entities Migrated
12 / 38
Wave 1 scope
Quality Score
87%
Above threshold (85%)
Records Processed
2.4M
Source: Velocity V4
Overall Status
On Track
Last updated: 8 Jul 2026
Timeline
12 Jun 2026Discovery & Schema Analysis Complete
20 Jun 2026Wave 1 Extraction Started
8 Jul 2026Wave 1 Transformation In Progress
18 Jul 2026Wave 1 Reconciliation & Sign-off
1 Aug 2026Wave 2 Kickoff
Wave 1 — Customer & Account
In Progress65%12 / 18 entities
CustomerAccountContactAddressAgreementService Point
| Entity | Rows | Status | Quality |
|---|---|---|---|
| Customer | 245,000 | Complete | 92% |
| Account | 310,000 | Complete | 89% |
| Contact | 180,000 | In Progress | 85% |
| Address | 420,000 | In Progress | 88% |
Wave 2 — Billing & Payments
Planned0%Starts 1 Aug 2026
InvoicePaymentBill LineTariffAdjustment
Wave 3 — Meter & Consumption
Planned0%Starts 1 Sep 2026
MeterRegisterReadingConsumptionChannel
Quality Trend
Entity Quality Scores
| Entity | Score | Nulls | Duplicates | Format Errors |
|---|---|---|---|---|
| Customer | 92% | 0.3% | 12 | 45 |
| Account | 89% | 1.1% | 8 | 120 |
| Contact | 85% | 2.4% | 34 | 210 |
| Address | 88% | 0.8% | 5 | 87 |
| Agreement | 83% | 3.1% | 19 | 156 |
Open Issues
| Issue | Entity | Severity | Status |
|---|---|---|---|
| Missing phone format for 2,400 contacts | Contact | Medium | In Progress |
| Duplicate customer IDs (legacy merge) | Customer | High | Resolved |
| Null agreement end dates (expired) | Agreement | Medium | Under Review |
Source vs Target Comparison
Overall Match Rate
99.7%
Records Compared
1.15M
Variances
3,412
BCT Status
Passed
Variance Details
| Entity | Source Count | Target Count | Match % | Variance |
|---|---|---|---|---|
| Customer | 245,000 | 244,980 | 99.99% | 20 |
| Account | 310,000 | 309,850 | 99.95% | 150 |
| Contact | 180,000 | 178,200 | 99.00% | 1,800 |
| Address | 420,000 | 418,558 | 99.66% | 1,442 |
BCT Results Summary
| Test | Result | Details |
|---|---|---|
| Row Count Validation | Pass | All entities within 0.5% threshold |
| Primary Key Integrity | Pass | No orphaned keys detected |
| Financial Balance Check | Pass | Balances reconciled to $0.00 |
| Date Range Continuity | Pass | No gaps in transaction history |
Available Reports
Migration Progress Report
Generated 8 Jul 2026
Download PDFGenerated 8 Jul 2026
Data Quality Assessment — Wave 1
Generated 7 Jul 2026
Download PDFGenerated 7 Jul 2026
Reconciliation Detail Report
Generated 6 Jul 2026
Download ExcelGenerated 6 Jul 2026
BCT Certification Report
Generated 5 Jul 2026
Download PDFGenerated 5 Jul 2026
Entity Mapping Specification
Generated 1 Jul 2026
Download ExcelGenerated 1 Jul 2026
Migration Sign-off Checklist
Schema discovery completed
Entity mapping approved
Data quality threshold met (≥85%)
BCT tests passed
Reconciliation signed off
UAT acceptance
Go-live approval